| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#693439 | Condo/Townhome/Coop Property | 2 | 2.00 | 1572 | |
| 1 | $197,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#691040 | Condo/Townhome/Coop Property | 2 | 2.00 | 1278 | |
| 0 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#687992 | Condo/Townhome/Coop Property | 2 | 2.00 | 1042 | |
