| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066499 | Single Family Property | 5 | 4.00 | 4123 | |
| 0 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066326 | Condo/Townhome/Coop Property | 3 | 3.00 | 2656 | |
| 2 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066966 | Condo/Townhome/Coop Property | 3 | 3.00 | 1745 | |
