| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $259,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908666 | Single Family Property | 4 | 3.00 | 2547 | |
| 1 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#906156 | Single Family Property | 4 | 2.00 | 1896 | |
| 0 | $74,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899968 | Condo/Townhome/Coop Property | 1 | 1.00 | 690 | |
