| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#833244 | Single Family Property | 4 | 3.00 | 3518 | |
| 6 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#859781 | Condo/Townhome/Coop Property | 2 | 3.00 | 2246 | |
| 3 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854510 | Condo/Townhome/Coop Property | 2 | 2.00 | 1508 | |
| 4 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854525 | Condo/Townhome/Coop Property | 2 | 2.00 | 1078 | |
| 1 | $184,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#849117 | Condo/Townhome/Coop Property | 2 | 2.00 | 1042 | |
| 2 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#853948 | Condo/Townhome/Coop Property | 1 | 1.00 | 690 | |
| 5 | $62,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#859379 | Condo/Townhome/Coop Property | 2 | 1.00 | 870 | |
